Our Family's Journey Through Time
![]() | König PIPPIN 'der Jungere' der Franken![]() ![]() |
![]() | Gräfin BERTRADA die Jüngere von Laon![]() ![]() |
![]() | KARLMANN I. der Franken![]() |
![]() | GISELLA der Franken![]() |
![]() | PIPPIN der Franken![]() |
![]() | Graf GEROLD von Vinzgau![]() |
![]() | EMMA von Alemanie![]() ![]() |
![]() | HADRIANUS von Orléans![]() ![]() |
![]() | Kaiser KARL I. 'der Große' der Franken![]() ![]() |
![]() | Gräfin HILDEGARDIS von Vinzgau![]() ![]() |
![]() | KARL der Jüngere der Franken![]() |
![]() | ADALHAID der Franken![]() |
![]() | ROTRUD der Franken![]() ![]() |
![]() | König KARLOMAN (PIPPIN) der Franken![]() ![]() |
![]() | LOTHAR der Franken![]() |
![]() | BERTHA der Franken![]() |
![]() | GISELA der Franken![]() |
![]() | HILDEGARD der Franken![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.