Our Family's Journey Through Time
Male Heinrich van Montfort Tettnang |
Birth | Abt 1530 | |
Death | 31 Aug 1561 | |
Burial | ||
Marriage | Abt 1558 | |
Father | Hugo van Montfort Tettnang | F8692 Group Sheet | |
Mother | Maria Magdalena van Schwarzenberg | F8692 Group Sheet |
Female Barbara van Furstenberg |
Birth | Abt 1531 | |
Death | Abt 1601 | |
Burial | ||
Father | Friedrich van Furstenberg | F8147 Group Sheet | |
Mother | Anna van Werdenberg | F8147 Group Sheet |
Notes | Married:
|
We make every effort to document our research. If you have something you would like to add, please contact us.