Our Family's Journey Through Time
![]() ROTRUD der Franken |
Birth | Abt 0775 | |
Death | 06 Jun 0810 | |
Burial | ||
Father | Kaiser KARL I. 'der Große' der Franken | F593 Group Sheet | |
Mother | Gräfin HILDEGARDIS von Vinzgau | F593 Group Sheet |
![]() + Graf RORICH II. (LOUIS) von Maine |
Birth | Abt 0800 | |
Death | Abt 0866 | |
Burial | ||
Spouse | BILIHILDIS von Maine? | F625 | |
Marriage | Abt 0820 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.