Our Family's Journey Through Time
Name | Hieronymus I. Franz BRIXEL | |
Birth | 04 Sep 1781 | Rosendorf/Johnsdorf, Landkreis Römersdorf, Sudetenland, Tschechien |
|
||
Christening | 04 Sep 1781 | |
Gender | Male | |
Occupation | Weber, Müller | |
Religion | römisch-katholisch | |
Patriarch & Matriarch | ||
Person ID | I102 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Johann BRIXEL b. Abt 1757, Rosendorf/Johnsdorf, Landkreis Römersdorf, Sudetenland, Tschechien d. 22 Jun 1811, Rosendorf/Johnsdorf, Landkreis Römersdorf, Sudetenland, Tschechien (Age 54 years) | |
Mother | Anna Katharina HOFFMANN b. 23 Oct 1755, Rosendorf/Johnsdorf, Landkreis Römersdorf, Sudetenland, Tschechien | |
Marriage | 19 Feb 1778 | Römerstadt, Landkreis Römerstadt, Sudetenland, Tschechien |
|
||
Family ID | F103 | Group Sheet | Family Chart |
Family | Maria Theresia WOLF b. 06 Jan 1788, Brandseifen, Landkreis Römerstadt, Sudetenland, Tschechien Marriage |
25 Jul 1814 |
Altendorf, Landkreis Römerstadt, Sudetenland, Tschechien |
Children |
|
Family ID |
F102 |
Group Sheet | Family Chart |
|
Event Map |
|
|
|||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.