Our Family's Journey Through Time
Name | Johann BRIXEL | |
Birth | Abt 1757 | Rosendorf/Johnsdorf, Landkreis Römersdorf, Sudetenland, Tschechien |
Gender | Male | |
Occupation | Webermeister | |
Religion | römisch-katholisch | |
Death | 22 Jun 1811 | Rosendorf/Johnsdorf, Landkreis Römersdorf, Sudetenland, Tschechien |
|
||
Patriarch & Matriarch | Johannes PRIXEL (BRIXEL) (Great Grandfather) |
|
Person ID | I107 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Anton BRIXEL b. Abt 1724 d. 11 Jan 1804, Rosendorf/Johnsdorf, Landkreis Römersdorf, Sudetenland, Tschechien (Age 80 years) | |
Family ID | F95 | Group Sheet | Family Chart |
Family | Anna Katharina HOFFMANN b. 23 Oct 1755, Rosendorf/Johnsdorf, Landkreis Römersdorf, Sudetenland, Tschechien Marriage |
19 Feb 1778 |
Römerstadt, Landkreis Römerstadt, Sudetenland, Tschechien |
Children |
|
Family ID |
F103 |
Group Sheet | Family Chart |
|
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.