Our Family's Journey Through Time
Name | RORICH I. von Maine | |
Title | Graf | |
Birth | Abt 0775 | |
Gender | Male | |
Death | Abt 0835 | |
Person ID | I1090 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 3 Apr 2007 |
Family | ROTRUD der Franken b. Abt 0775 d. 06 Jun 0810 (Age 35 years) Marriage |
Abt 0790 |
Notes |
Children |
|
Family ID |
F626 |
Group Sheet | Family Chart |
Last Modified |
3 Apr 2007 | |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.