Our Family's Journey Through Time
Name | IRMENGARDE im Haspengau | |
Title | Gräfin | |
Birth | Abt 0780 | |
Gender | Female | |
Death | 03 Oct 0818 | |
Patriarch & Matriarch | Graf INGRAM im Haspengau (Father) |
|
Person ID | I1091 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 3 Apr 2007 |
Father | Graf INGRAM im Haspengau | |
Family ID | F681 | Group Sheet | Family Chart |
Family | Kaiser LUDWIG I. 'der Fromme' der Franken b. 16 Apr 0778, Chasseneuil bei Poitiers, Frankreich d. 20 Jun 0840, Ingelheim, Rheinland-Pfalz, Deutschland (Age 62 years) Other Partners: Gräfin JUDITH der Welfen m. 01 Feb 0819 Marriage |
Abt 0795 |
Children |
|
Family ID |
F592 |
Group Sheet | Family Chart |
|
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.