Our Family's Journey Through Time
Name | Hans Nicolaus BURGGRAF | |
Birth | Abt 1620 | |
Gender | Male | |
Occupation | Weingartenbesitzer | |
Death | Abt 25 Feb 1670/71 | Edenkoben, Rheinland-Pfalz, Deutschland |
Patriarch & Matriarch | (Johann) Niclaus BURGGRAF (Father) |
|
Person ID | I113 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | (Johann) Niclaus BURGGRAF | |
Family ID | F107 | Group Sheet | Family Chart |
Family | Anna Barbara SCHENCK b. Bef 1618, Edenkoben, Rheinland-Pfalz, Deutschland d. 22 Feb 1691/92, Edenkoben, Rheinland-Pfalz, Deutschland (Age > 74 years) Marriage |
Abt 1650 |
Children |
|
Family ID |
F108 |
Group Sheet | Family Chart |
|
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.