Our Family's Journey Through Time
Name | ? im Lahngau | |
Birth | Abt 0890 | |
Gender | Female | |
Patriarch & Matriarch | GEBHARD im Lahngau (Konradiner) b. Abt 0810 d. Abt 0879 (Age 69 years) (Great Grandfather) WILTRUDE von Walho b. Abt 0870 (Mother) |
|
Person ID | I1159 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | EBERHARD im Lahngau (Konradiner) b. Abt 0860 d. Abt 0903 (Age 43 years) | |
Mother | WILTRUDE von Walho b. Abt 0870 | |
Marriage | Abt 0890 | |
Family ID | F706 | Group Sheet | Family Chart |
Family | Graf WERNER im Nahe-, Speyer-, Wormsgau b. Abt 0890 d. Abt 0920 (Age 30 years) Marriage |
Abt 0910 |
Children |
|
Family ID |
F523 |
Group Sheet | Family Chart |
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.