Our Family's Journey Through Time
Name | EBERHARD im Lahngau (Konradiner) | |
Birth | Abt 0860 | |
Gender | Male | |
Death | Abt 0903 | |
Patriarch & Matriarch | GEBHARD im Lahngau (Konradiner) b. Abt 0810 d. Abt 0879 (Age 69 years) (Grandfather) ? im Lahngau? b. Abt 0832 d. Abt 0879 (Age 47 years) (Mother) |
|
Person ID | I1189 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 12 Sep 2005 |
Father | Graf ODO im Lahngau (Konradiner) b. Abt 0832 d. Abt 0879 (Age 47 years) | |
Mother | ? im Lahngau? b. Abt 0832 d. Abt 0879 (Age 47 years) | |
Marriage | Abt 0850 | |
Family ID | F550 | Group Sheet | Family Chart |
Family | WILTRUDE von Walho b. Abt 0870 Marriage |
Abt 0890 |
Children |
|
Family ID |
F706 |
Group Sheet | Family Chart |
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.