Our Family's Journey Through Time
Name | IRMTRUD im Mezingau | |
Birth | Abt 0940 | |
Gender | Female | |
Death | Abt 0990 | |
Person ID | I1348 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Family | HERIBERT in der Wetterau (Konradiner) b. Abt 0940 d. Abt 0992 (Age 52 years) Marriage |
Abt 0960 |
Children |
|
Family ID |
F731 |
Group Sheet | Family Chart |
|
We make every effort to document our research. If you have something you would like to add, please contact us.