Our Family's Journey Through Time
Name | Balthasar van Marwitz | |
Birth | 25 Mar 1599/0 | Grunrade ![]() |
Gender | Male | |
Death | 28 Mar 1656/57 | Custrin ![]() |
Person ID | I15036 | Datenbank des europäischen Adels |
Last Modified | 23 Aug 2005 |
Family | Anna von Schonebeck b. 22 Sep 1608 d. 06 Oct 1647 (Age 39 years) Marriage |
28 Oct 1628 |
Children |
|
Family ID |
F6475 |
Group Sheet | Family Chart |
|
We make every effort to document our research. If you have something you would like to add, please contact us.