Our Family's Journey Through Time
Name | Neull ENGELS | |
Birth | Abt 1570 | |
Gender | Male | |
Occupation | Tötenmacher (Kannenmacher) | |
Death | 09 Mar 1651/52 | Elberfeld, Nordrhein-Westfalen, Deutschland |
Person ID | I166 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Family | Sophia (Feggen, Feiken) UELLICKRADT gen. PEITZ d. 05 Apr 1637 Children |
|
Family ID |
F145 |
Group Sheet | Family Chart |
|
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.