Our Family's Journey Through Time
Name | Emilie Louise FÖRSTER | |
Birth | 07 Feb 1854 | Hemsbach, Baden-Württemberg, Deutschland |
|
||
Christening | 26 Feb 1854 | Hemsbach-Sulzbach, Baden-Württemberg, Deutschland |
Gender | Female | |
Religion | evangelisch | |
Death | 15 Mar 1926 | Weinheim, Baden-Württemberg, Deutschland |
Patriarch & Matriarch | ||
Person ID | I172 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Heinrich FÖRSTER b. 02 Feb 1818, Hemsbach, Baden-Württemberg, Deutschland d. 21 Jan 1888, Weinheim, Baden-Württemberg, Deutschland (Age 69 years) | |
Mother | Elisabeth MANGOLD b. 30 Nov 1824, Hemsbach, Baden-Württemberg, Deutschland d. 25 Nov 1872, Hemsbach, Baden-Württemberg, Deutschland (Age 47 years) | |
Marriage | 28 Nov 1844 | Hemsbach, Baden-Württemberg, Deutschland |
|
||
Family ID | F151 | Group Sheet | Family Chart |
Family | Georg Adam BECHTOLD b. 01 Nov 1847, Weinheim, Baden-Württemberg, Deutschland d. 25 Sep 1926, Weinheim, Baden-Württemberg, Deutschland (Age 78 years) Marriage |
10 Aug 1875 |
Hemsbach, Baden-Württemberg, Deutschland |
Children |
|
Family ID |
F80 |
Group Sheet | Family Chart |
|
Event Map |
|
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.