Our Family's Journey Through Time
Name | Anna Katharina FEUCHT | |
Birth | 1714 | Edenkoben, Rheinland-Pfalz, Deutschland |
Gender | Female | |
Death | 1765 | Edenkoben, Rheinland-Pfalz, Deutschland |
Person ID | I177 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Family | Heinrich Balthasar GINAND b. 1714, Bergzabern, Rheinland-Pfalz, Deutschland d. 01 Jan 1785, Edenkoben, Rheinland-Pfalz, Deutschland (Age 71 years) Marriage |
1735 |
Children |
|
Family ID |
F155 |
Group Sheet | Family Chart |
|
Event Map |
|
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.