Our Family's Journey Through Time
Name | EDGIVA von Kent | |
Birth | Abt 0890 | |
Gender | Female | |
Death | Abt 0955 | |
Person ID | I1801 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Family | König EDUARD (EDWARD) I. 'der Ältere' von Wessex b. Abt 0869 d. 17 Jul 0925 (Age 56 years) Other Partners: ELFLEDA von Bernicien m. Abt 0890 Marriage |
Abt 0920 |
Children |
|
Family ID |
F535 |
Group Sheet | Family Chart |
|
We make every effort to document our research. If you have something you would like to add, please contact us.