Our Family's Journey Through Time
Name | Jenneberger (Januarius) GLEICH | |
Gender | Male | |
Occupation | Küfer, Weingartenbesitzer | |
Death | Aft 1617 | Edenkoben, Rheinland-Pfalz, Deutschland |
Person ID | I190 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Family | Dorothea | |||
Marriage | Abt 1570 | Edenkoben, Rheinland-Pfalz, Deutschland | ||
Children |
|
|||
Family ID | F7 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.