Our Family's Journey Through Time
Name | Maria Rosina GREULICH | |
Birth | 1765 | Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
|
||
Gender | Female | |
Religion | evangelisch | |
Person ID | I201 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Family | Gottfried RAUSCH b. 1758, Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen Marriage |
12 Apr 1785 |
Hennersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
Children |
|
Family ID |
F174 |
Group Sheet | Family Chart |
|
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.