Our Family's Journey Through Time
Name | HILTRUDE der Franken | |
Birth | Abt 0787 | |
Gender | Female | |
Death | Abt 0800 | |
Patriarch & Matriarch | Majordomus ARNULF b. Abt 13 Aug 0582, Lay-Saint-Christophe, Nancy, Frankreich d. 18 Jul 0640, Remiremont, Frankreich (Age 57 years) (4 x Great Grandfather) FASTRADA von Franconia d. 10 Aug 0794, Frankfurt am Main, Hessen, Deutschland (Mother) |
|
Person ID | I2091 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Kaiser KARL I. 'der Große' der Franken b. 02 Apr 0742, Ingelheim, Rheinland-Pfalz, Deutschland d. 28 Jan 0814, Aachen, Nordrhein-Westfalen, Deutschland (Age 71 years) Other Partners: MADELGARDE; GERSWINDE von Sachsen m. 0808; REGINE; ADELINDE; ?; HIMILTRUDE m. Abt 0768; GERPERGA von Lombardei m. 0769; Gräfin HILDEGARDIS von Vinzgau m. Bef 30 Apr 0771 | |
Mother | FASTRADA von Franconia d. 10 Aug 0794, Frankfurt am Main, Hessen, Deutschland | |
Marriage | Oct 0783 | |
Family ID | F597 | Group Sheet | Family Chart |
Family | RICHWIN di Padua | |||
Children |
|
|||
Family ID | F1131 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.