Our Family's Journey Through Time
Name | BOLESLAW IV. 'der Kraushaarige' von Polen | |
Title | Herzog | |
Birth | Between 1120 and 1121 | |
Gender | Male | |
Event |
|
|
Death | 05 Jan 1173 | |
Patriarch & Matriarch | ZIEMONISLAW von Polen b. Abt 0900 d. Abt 0964 (Age 64 years) (5 x Great Grandfather) ADELHEID von Monchental b. Abt 1075 d. 01 Dec 1122 (Age 47 years) (Grandmother) |
|
Person ID | I2311 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 13 Sep 2005 |
Father | Fürst BOLESLAW III. 'Schiefmund' von Polen b. Abt 1084 d. 28 Oct 1138 (Age 54 years) Other Partners: SBISLAWA von Kiew m. 16 Nov 1102 | |
Mother | SALOME von Berg-Schelklingen b. Abt 1100 d. 27 Jul 1144 (Age 44 years) | |
Marriage | Abt 1115 | |
Family ID | F433 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.