Our Family's Journey Through Time
Name | Frances Manners | |
Birth | Abt 1550 | |
Gender | Female | |
Patriarch & Matriarch | Thomas Manners b. Abt 1480 d. Abt 1551 (Age 71 years) (Grandfather) Theodosia Newton b. Abt 1520 (Mother) |
|
Person ID | I24244 | Datenbank des europäischen Adels |
Last Modified | 23 Aug 2005 |
Father | Thomas Manners b. Abt 1520 | |
Mother | Theodosia Newton b. Abt 1520 | |
Marriage | Abt 1540 | |
|
||
Family ID | F12882 | Group Sheet | Family Chart |
Family | Henry Neville b. Abt 1540 Marriage |
Abt 1570 |
Family ID |
F12883 |
Group Sheet | Family Chart |
|
We make every effort to document our research. If you have something you would like to add, please contact us.