Our Family's Journey Through Time
Name | Beatrix van Montluchon | |
Birth | Abt 1195 | |
Gender | Female | |
Death | Abt 1250 | |
Person ID | I2445 | Datenbank des europäischen Adels |
Last Modified | 23 Aug 2005 |
Family | Archimbauld IX van Dampierre Bourbon b. Abt 1197 d. 23 Jul 1242 (Age 45 years) Other Partners: Guigone de Forez m. Abt 1205 Marriage |
Abt 1210 |
Children |
|
Family ID |
F1273 |
Group Sheet | Family Chart |
|
We make every effort to document our research. If you have something you would like to add, please contact us.