Our Family's Journey Through Time
Name | Reinhard Wilhelm HUHN | |
Birth | Abt 1605 | Edenkoben, Rheinland-Pfalz, Deutschland |
Gender | Male | |
Occupation | Goldschmied | |
Death | Bef 1687 | Edenkoben, Rheinland-Pfalz, Deutschland |
Patriarch & Matriarch | Hans Wilhelm HUHN d. Abt 1659, Edenkoben, Rheinland-Pfalz, Deutschland (Father) |
|
Person ID | I250 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Hans Wilhelm HUHN d. Abt 1659, Edenkoben, Rheinland-Pfalz, Deutschland | |
Marriage | Abt 1600 | Edenkoben, Rheinland-Pfalz, Deutschland |
Family ID | F202 | Group Sheet | Family Chart |
Family | Anna Catharina | |||
Marriage | Abt 1625 | Edenkoben, Rheinland-Pfalz, Deutschland | ||
Children |
|
|||
Family ID | F115 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.