Our Family's Journey Through Time
Name | Magdalena Katharina Wilhelmina KAPPESSER | |
Birth | 16 Dec 1899 | Mühlheim an der Eis, Rheinland-Pfalz, Deutschland |
|
||
Gender | Female | |
Religion | evangelisch | |
Death | 04 May 1986 | Bremen, Freie Hansestadt Bremen, Deutschland |
|
||
Patriarch & Matriarch | Velten CAPPESSER b. 1610 d. 20 Nov 1689 (Age 79 years) (6 x Great Grandfather) Maria KLING (4 x Great Grandmother) |
|
Person ID | I271 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Karl Theodor Johannes KAPPESSER b. 08 Jan 1866, Alsenz (Saarpfalz), Rheinland-Pfalz, Deutschland d. 21 May 1932, Seeheim, Hessen, Deutschland (Age 66 years) | |
Mother | Anna Maria HOLLÄNDER b. 24 Aug 1872, Homburg, Saarland, Deutschland d. 10 Sep 1936, Seeheim, Hessen, Deutschland (Age 64 years) | |
Marriage | 10 Jul 1894 | Homburg, Saarland, Deutschland |
|
||
Family ID | F190 | Group Sheet | Family Chart |
Family | Ernst Gustav BECHTOLD b. 13 Sep 1882, Weinheim, Baden-Württemberg, Deutschland d. 30 Sep 1944, Bensheim, Hessen, Deutschland (Age 62 years) Marriage |
19 May 1921 |
Hangen-Weisheim, Rheinland-Pfalz, Deutschland |
Children |
|
Family ID |
F79 |
Group Sheet | Family Chart |
|
Event Map |
|
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.