Our Family's Journey Through Time
Name | Margarete KRONENBERG | |
Birth | 01 Dec 1602 | |
Gender | Female | |
Death | 06 Apr 1652 | |
Patriarch & Matriarch | Hermann KRONENBERG (in der KOHLFURT) d. 1569 (Grandfather) Ursula TESCHENMACHER (Mother) |
|
Person ID | I300 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Johann KRONENBERG d. 1604 | |
Mother | Ursula TESCHENMACHER | |
Family ID | F227 | Group Sheet | Family Chart |
Family | Heinrich ENGELS b. 30 Apr 1600 d. 22 Jul 1676, Elberfeld, Nordrhein-Westfalen, Deutschland (Age 76 years) Children |
|
Family ID |
F143 |
Group Sheet | Family Chart |
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.