Our Family's Journey Through Time
Name | Johann Ehrenfried KUHNERT | |
Birth | 07 Aug 1821 | Dreißighuben, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
|
||
Christening | 18 Aug 1821 | |
Gender | Male | |
Occupation | Bauer | |
Religion | evangelisch | |
Death | 28 Aug 1871 | Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
|
||
Patriarch & Matriarch | ||
Person ID | I302 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Johann Gottlieb Thomas KUHNERT b. 21 Dec 1793, Dreißighuben, Kreis Reichenbach im Eulengebirge, Schlesien, Polen | |
Mother | Rosina Helena IGEL b. 21 Sep 1795, Pfaffendorf, Hennersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen | |
Marriage | 28 Jan 1818 | Hennersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
|
||
Family ID | F203 | Group Sheet | Family Chart |
Family | Maria Rosine (Johanne) Karoline RAUSCH b. 20 Dec 1824, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen d. 27 Sep 1914, Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen (Age 89 years) Marriage |
09 May 1860 |
Hennersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
Children |
|
Family ID |
F228 |
Group Sheet | Family Chart |
|
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.