Our Family's Journey Through Time
Name | Johanne Karoline Auguste KUHNERT | |
Birth | 01 Jan 1861 | Dreißighuben, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
|
||
Gender | Female | |
Religion | evangelisch | |
Death | 17 Feb 1945 | Wurzen, Sachsen, Deutschland |
|
||
Patriarch & Matriarch | ||
Person ID | I304 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Johann Ehrenfried KUHNERT b. 07 Aug 1821, Dreißighuben, Kreis Reichenbach im Eulengebirge, Schlesien, Polen d. 28 Aug 1871, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen (Age 50 years) | |
Mother | Maria Rosine (Johanne) Karoline RAUSCH b. 20 Dec 1824, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen d. 27 Sep 1914, Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen (Age 89 years) | |
Marriage | 09 May 1860 | Hennersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
|
||
Family ID | F228 | Group Sheet | Family Chart |
Family | Karl Friedrich Wilhelm SCHÖBER b. 09 Apr 1852, Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen d. 21 Feb 1926, Breslau, Polen (Age 73 years) Marriage |
25 Apr 1881 |
Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
Children |
|
Family ID |
F229 |
Group Sheet | Family Chart |
|
Event Map |
|
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.