Our Family's Journey Through Time
Name | Friedrich HINTZEN (HINSSEN) | |
Birth | Abt 1600 | |
Gender | Male | |
Death | Bef 01 Nov 1653 | Holz, Hochneukirch, Nordrhein-Westfalen, Deutschland ![]() |
Person ID | I33 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Family | Katharina GÖBBELS (GÖBELS) b. Abt 1610, Holz, Hochneukirch, Nordrhein-Westfalen, Deutschland ![]() Marriage |
Bef 1632 |
Children |
|
Family ID |
F32 |
Group Sheet | Family Chart |
|
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.