Our Family's Journey Through Time
Name | Johann Gottlob RAUSCH | |
Birth | 13 Feb 1797 | Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
|
||
Christening | 15 Feb 1797 | |
Gender | Male | |
Occupation | Bauer | |
Religion | evangelisch | |
Death | 17 Jul 1870 | Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
|
||
Patriarch & Matriarch | Gottfried RAUSCH b. 1758, Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen (Father) Maria Rosina GREULICH b. 1765, Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen (Mother) |
|
Person ID | I387 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Gottfried RAUSCH b. 1758, Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen | |
Mother | Maria Rosina GREULICH b. 1765, Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen | |
Marriage | 12 Apr 1785 | Hennersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
|
||
Family ID | F174 | Group Sheet | Family Chart |
Family | Susanne Helene LIEBIG (LIEBICH) b. 15 May 1796, Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen d. 15 May 1856, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen (Age 60 years) Marriage |
31 Oct 1821 |
Hennersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
Children |
|
Family ID |
F45 |
Group Sheet | Family Chart |
|
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.