Our Family's Journey Through Time
Name | Karl Friedrich Wilhelm SCHÖBER | |
Birth | 09 Apr 1852 | Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
|
||
Gender | Male | |
Occupation | Oberwachtmeister, Lehrer an d. Gendarmerieschule Frankenstein, später Großküchenpächter | |
Religion | evangelisch | |
Death | 21 Feb 1926 | Breslau, Polen |
|
||
Patriarch & Matriarch | Johann Georg SCHÖBER (2 x Great Grandfather) Susanne Helene HOFFMANN d. 08 Jun 1888, Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen (Grandmother) |
|
Person ID | I407 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Friedrich SCHÖBER b. 01 Feb 1820 d. 13 Aug 1887, Obersteine Kr. Neurode, Grafsch. Glatz, Polen (Age 67 years) | |
Mother | Rosina Helena Dorothee SCHEULER (SCHEILER) b. 26 Jan 1835, Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen d. 20 Sep 1859, Obersteine Kr. Neurode, Grafsch. Glatz, Polen (Age 24 years) | |
Marriage | 07 Mar 1859 | Hennersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
|
||
Family ID | F56 | Group Sheet | Family Chart |
Family | Johanne Karoline Auguste KUHNERT b. 01 Jan 1861, Dreißighuben, Kreis Reichenbach im Eulengebirge, Schlesien, Polen d. 17 Feb 1945, Wurzen, Sachsen, Deutschland (Age 84 years) Marriage |
25 Apr 1881 |
Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen |
Children |
|
Family ID |
F229 |
Group Sheet | Family Chart |
|
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.