Our Family's Journey Through Time
Name | Anna Barbara SCHENCK | |
Birth | Bef 1618 | Edenkoben, Rheinland-Pfalz, Deutschland |
Gender | Female | |
Death | 22 Feb 1691/92 | Edenkoben, Rheinland-Pfalz, Deutschland |
Patriarch & Matriarch | Martin SCHENK d. Abt 1605, Edenkoben, Rheinland-Pfalz, Deutschland (Grandfather) |
|
Person ID | I410 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Martin SCHENCK d. Abt 1616 | |
Family ID | F270 | Group Sheet | Family Chart |
Family | Hans Nicolaus BURGGRAF b. Abt 1620 d. Abt 25 Feb 1670/71, Edenkoben, Rheinland-Pfalz, Deutschland (Age 51 years) Marriage |
Abt 1650 |
Children |
|
Family ID |
F108 |
Group Sheet | Family Chart |
|
Event Map |
|
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.