Our Family's Journey Through Time
Name | Sophia (Feggen, Feiken) UELLICKRADT gen. PEITZ | |
Gender | Female | |
Death | 05 Apr 1637 | |
Patriarch & Matriarch | ||
Person ID | I437 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Peter UELLICKRADT gen. PEITZ | |
Mother | Maria MOSTERT | |
Family ID | F249 | Group Sheet | Family Chart |
Family | Neull ENGELS b. Abt 1570 d. 09 Mar 1651/52, Elberfeld, Nordrhein-Westfalen, Deutschland (Age 82 years) Children |
|
Family ID |
F145 |
Group Sheet | Family Chart |
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.