Our Family's Journey Through Time
Name | Johannes Joseph Ignatius STICKL | |
Birth | 16 Mar 1719/20 | Ingolstadt, Bayern, Deutschland |
Gender | Male | |
Education | academicus actuarius | |
Occupation | Organist an der Oberen Stadtpfarrkirche in Ingolstadt | |
Religion | römisch-katholisch | |
Death | Aft 1782 | |
Patriarch & Matriarch | ||
Person ID | I449 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 31 Aug 2005 |
Father | Franciscus STICKL (STICKHL) b. Ambersee, (bei München?), Bayern, Deutschland d. Aft 1750 | |
Mother | Anna Maria WERNBERGER d. Bef 1750 | |
Marriage | 13 Jul 1718 | Obere Stadtpfarrkirche, Ingolstadt, Bayern, Deutschland |
Family ID | F61 | Group Sheet | Family Chart |
Family | Maria Francisca Romana HYBNER (HUEBNER) b. Abt Dec 1726 Marriage |
05 Feb 1748/49 |
Obere Stadtpfarrkirche, Ingolstadt, Bayern, Deutschland |
Children |
|
Family ID |
F42 |
Group Sheet | Family Chart |
|
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.