Our Family's Journey Through Time
Name | Eva TIDL | |
Birth | 24 Dec 1817 | Hof in Mähren, Mähren, Tschechien |
|
||
Christening | 24 Dec 1817 | |
Gender | Female | |
Religion | römisch-katholisch | |
Death | 11 Jul 1900 | Sternberg, Landkreis Sternberg, Sudetenland, Tschechien |
|
||
Patriarch & Matriarch | ||
Person ID | I466 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Emanuel TIDL b. 24 Dec 1771, Rohatetz, Kreis Göding/Brünn, Mähren, Tschechien | |
Mother | Maria Anna HÄUSLEIN (HÄUSLER) b. 29 May 1781, Mährisch Altstadt, Mähren, Tschechien | |
Marriage | 15 Aug 1807 | Spieglitz, Landkreis Mährisch Schönberg, Sudetenland, Tschechien |
|
||
Family ID | F33 | Group Sheet | Family Chart |
Family | Hieronymus II. BRIXEL b. 01 May 1815, Altendorf, Landkreis Römerstadt, Sudetenland, Tschechien d. 14 Jun 1888, Schlatten, Landkreis Wagstadt, Sudetenland, Tschechien (Age 73 years) Marriage |
30 Oct 1838 |
Mährisch Neustadt, Landkreis Sternberg, Sudetenland, Tschechien |
Children |
|
Family ID |
F104 |
Group Sheet | Family Chart |
|
Event Map |
|
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.