Our Family's Journey Through Time
Name | Wilhelm NAU (NEU) | |
Birth | Abt 1610 | Edenkoben, Rheinland-Pfalz, Deutschland |
Gender | Male | |
Death | Bef 1668 | Edenkoben, Rheinland-Pfalz, Deutschland |
Patriarch & Matriarch | Hans NAWEN d. Bef 1608, Edenkoben, Rheinland-Pfalz, Deutschland (Grandfather) ? STEINMANN (Mother) |
|
Person ID | I49 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Hanß NAUW | |
Mother | ? STEINMANN | |
Marriage | Abt 1610 | |
Family ID | F53 | Group Sheet | Family Chart |
Family | Anna Margaretha ZIMMERMANN gen. FREIMERSHEIMER b. Abt 1625 d. Aft 1684, Edenkoben, Rheinland-Pfalz, Deutschland (Age > 60 years) Marriage |
Abt 1639 |
Edenkoben, Rheinland-Pfalz, Deutschland |
Children |
|
Family ID |
F51 |
Group Sheet | Family Chart |
|
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.