Our Family's Journey Through Time
Name | Maria Theresia WOLF | |
Birth | 06 Jan 1788 | Brandseifen, Landkreis Römerstadt, Sudetenland, Tschechien |
|
||
Christening | 06 Jan 1788 | |
Gender | Female | |
Religion | römisch-katholisch | |
Patriarch & Matriarch | Anton WOLF b. Abt 1724 d. 12 Nov 1798, Brandseifen, Landkreis Römerstadt, Sudetenland, Tschechien (Age 74 years) (Father) Magdalena (Mother) |
|
Person ID | I495 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Anton WOLF b. Abt 1724 d. 12 Nov 1798, Brandseifen, Landkreis Römerstadt, Sudetenland, Tschechien (Age 74 years) | |
Mother | Magdalena | |
Family ID | F17 | Group Sheet | Family Chart |
Family | Hieronymus I. Franz BRIXEL b. 04 Sep 1781, Rosendorf/Johnsdorf, Landkreis Römersdorf, Sudetenland, Tschechien Marriage |
25 Jul 1814 |
Altendorf, Landkreis Römerstadt, Sudetenland, Tschechien |
Children |
|
Family ID |
F102 |
Group Sheet | Family Chart |
|
Event Map |
|
|
|||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.