Our Family's Journey Through Time
Name | Philip Jacob ACKER | |
Birth | Abt 1650 | Edenkoben, Rheinland-Pfalz, Deutschland |
Gender | Male | |
Occupation | Weingartenbesitzer | |
Death | Abt 1701 | Edenkoben, Rheinland-Pfalz, Deutschland |
Patriarch & Matriarch | Deboldt ACKER d. Bef 1584, Edenkoben, Rheinland-Pfalz, Deutschland (3 x Great Grandfather) Anna Catharina (Grandmother) |
|
Person ID | I67 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Hans Jacob ACKER b. Abt 1620, Edenkoben, Rheinland-Pfalz, Deutschland d. Bef 1674, Edenkoben, Rheinland-Pfalz, Deutschland (Age < 54 years) | |
Mother | Anna Catharina HUHN b. Abt 1630, Edenkoben, Rheinland-Pfalz, Deutschland | |
Marriage | Abt 1650 | Edenkoben, Rheinland-Pfalz, Deutschland |
Family ID | F68 | Group Sheet | Family Chart |
Family | Anna Barbara BURGGRAF b. Abt 1660, Edenkoben, Rheinland-Pfalz, Deutschland d. 11 Jul 1735 (Age 75 years) Marriage |
1678 |
Edenkoben, Rheinland-Pfalz, Deutschland |
Children |
|
Family ID |
F66 |
Group Sheet | Family Chart |
|
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.