Our Family's Journey Through Time
Name | Guigone de Forez | |
Birth | Abt 1180 | |
Gender | Female | |
Death | Abt 1215 | |
Person ID | I7926 | Datenbank des europäischen Adels |
Last Modified | 23 Aug 2005 |
Family | Archimbauld IX van Dampierre Bourbon b. Abt 1197 d. 23 Jul 1242 (Age 45 years) Other Partners: Beatrix van Montluchon m. Abt 1210 Marriage |
Abt 1205 |
Family ID |
F1795 |
Group Sheet | Family Chart |
|
We make every effort to document our research. If you have something you would like to add, please contact us.