Our Family's Journey Through Time
Name | ELISABETH von Ungarn | |
Birth | Abt 1115 | |
Gender | Female | |
Death | Abt 1154 | |
Patriarch & Matriarch | Fürst ALMOS von Ungarn d. 0895 (7 x Great Grandfather) ? von Kumenie? b. Abt 1050 d. Abt 1103 (Age 53 years) (Grandmother) |
|
Person ID | I807 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | König ALMOS von Ungarn b. Abt 1070 d. Abt 1129 (Age 59 years) | |
Mother | PREDSLAWA Swjatopolkowna von Kiew b. Abt 1070 d. Abt 1123 (Age 53 years) | |
Marriage | 21 Mar 1104 | |
Family ID | F445 | Group Sheet | Family Chart |
Family | Fürst MIESZKO III. 'der Alte' von Polen b. Abt 1126 d. 13 Mar 1202, Kalisch, Polen (Age 76 years) Marriage |
Abt 1140 |
Children |
|
Family ID |
F432 |
Group Sheet | Family Chart |
|
We make every effort to document our research. If you have something you would like to add, please contact us.