Our Family's Journey Through Time
Name | WLADISLAW I. (HERMANN) von Polen | |
Title | Fürst | |
Birth | Abt 1050 | |
Gender | Male | |
Death | 04 Jun 1102 | |
Patriarch & Matriarch | ZIEMONISLAW von Polen b. Abt 0900 d. Abt 0964 (Age 64 years) (3 x Great Grandfather) THEOPHANU 'die Ältere' b. Abt 0925 d. Abt 0965 (Age 40 years) (Great Grandmother) |
|
Person ID | I816 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 8 Apr 2007 |
Father | Fürst KASIMIR I. 'der Erneuerer' von Polen b. 25 Jul 1016 d. 28 Nov 1058 (Age 42 years) | |
Mother | DOBRONEGA Maria Wladimirowna von Kiew b. Abt 1010 d. Abt 1087 (Age 77 years) | |
Marriage | Abt 1043 | |
Family ID | F455 | Group Sheet | Family Chart |
Family | JUDITH die Ältere von Böhmen b. Abt 1060 d. 25 Dec 1085 (Age 25 years) Marriage |
Abt 1080 |
Children |
|
Family ID |
F449 |
Group Sheet | Family Chart |
|
Photos | Wladyslaw I. Wladyslaw I. (Porträt von Jan Matejko) |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.