Our Family's Journey Through Time
Name | Georg Adam BECHTOLD | |
Birth | 01 Nov 1847 | Weinheim, Baden-Württemberg, Deutschland |
|
||
Christening | 21 Nov 1847 | |
Gender | Male | |
Occupation | Seifenfabrikant | |
Religion | evangelisch | |
Death | 25 Sep 1926 | Weinheim, Baden-Württemberg, Deutschland |
Patriarch & Matriarch | Peter BECHTOLD d. Bef 1761 (2 x Great Grandfather) Anna Margarethe SCHROEDER d. Aft 1810 (Great Grandmother) |
|
Person ID | I82 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Johann Philipp BECHTOLD b. 12 Dec 1796, Weinheim, Baden-Württemberg, Deutschland d. 10 Jul 1860, Weinheim, Baden-Württemberg, Deutschland (Age 63 years) | |
Mother | Anna Margarethe STRAUSS b. 12 Nov 1813, Weinheim, Baden-Württemberg, Deutschland d. 15 Aug 1886, Weinheim, Baden-Württemberg, Deutschland (Age 72 years) | |
Marriage | 25 Aug 1837 | Weinheim, Baden-Württemberg, Deutschland |
|
||
Family ID | F81 | Group Sheet | Family Chart |
Family | Emilie Louise FÖRSTER b. 07 Feb 1854, Hemsbach, Baden-Württemberg, Deutschland d. 15 Mar 1926, Weinheim, Baden-Württemberg, Deutschland (Age 72 years) Marriage |
10 Aug 1875 |
Hemsbach, Baden-Württemberg, Deutschland |
Children |
|
Family ID |
F80 |
Group Sheet | Family Chart |
|
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.