Our Family's Journey Through Time
Name | ADELHEID von Ungarn | |
Title | Prinzessin | |
Birth | Abt 1046 | |
Gender | Female | |
Death | 27 Jan 1062 | |
Patriarch & Matriarch | Fürst ALMOS von Ungarn d. 0895 (5 x Great Grandfather) ESTRID der Obotriten (Great Grandmother) |
|
Person ID | I853 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | König ANDREAS I. der Katholik von Ungarn b. Abt 1000 d. Abt 1060 (Age 60 years) | |
Mother | ANASTASIA von Kiew b. Abt 1025 d. Abt 1074 (Age 49 years) | |
Marriage | Abt 1046 | |
Family ID | F486 | Group Sheet | Family Chart |
Family | König WRATISLAW II. von Böhmen b. Abt 1035 d. 14 Jan 1092 (Age 57 years) Other Partners: SWIETOSLAWA von Polen Marriage |
Abt 1058 |
Children |
|
Family ID |
F456 |
Group Sheet | Family Chart |
|
We make every effort to document our research. If you have something you would like to add, please contact us.