Our Family's Journey Through Time
Name | ANASTASIA von Kiew | |
Birth | Abt 1025 | |
Gender | Female | |
Death | Abt 1074 | |
Patriarch & Matriarch | RURIK der Waräger d. 0879 (3 x Great Grandfather) ESTRID der Obotriten (Grandmother) |
|
Person ID | I862 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Last Modified | 28 Aug 2005 |
Father | Großfürst JAROSLAW I. Wladimirowitsch 'der Weise' von Kiew b. Abt 0978 d. 20 Feb 1054 (Age 76 years) | |
Mother | INGEGERD (ANNA) von Schweden b. Abt 1000 d. 10 Feb 1050 (Age 50 years) | |
Marriage | 1019 | |
Family ID | F472 | Group Sheet | Family Chart |
Family | König ANDREAS I. der Katholik von Ungarn b. Abt 1000 d. Abt 1060 (Age 60 years) Marriage |
Abt 1046 |
Children |
|
Family ID |
F486 |
Group Sheet | Family Chart |
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.