Our Family's Journey Through Time
Name | Knut Algotsson Leijon | |
Birth | Abt 1330 | |
Gender | Male | |
Death | Abt 1394 | |
Patriarch & Matriarch | Brynjolf Bengtsson Leijon b. Abt 1260 d. Abt 1310 (Age 50 years) (Grandfather) nn Tolvasdotter b. Abt 1300 (Mother) |
|
Person ID | I8677 | Datenbank des europäischen Adels |
Last Modified | 23 Aug 2005 |
Father | Algot Brynjolfsson Leijon b. Abt 1300 | |
Mother | nn Tolvasdotter b. Abt 1300 | |
Marriage | Abt 1330 | |
|
||
Family ID | F4855 | Group Sheet | Family Chart |
Family | Margaretha Ulfsdotter Ulvasaatten b. Abt 1320 Other Partners: Sigvid Ribbing m. Abt 1340 Marriage |
Abt 1355 |
Family ID |
F4854 |
Group Sheet | Family Chart |
|
We make every effort to document our research. If you have something you would like to add, please contact us.