Our Family's Journey Through Time
Matches 1 to 14 of 14
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Lippe Detmold, Hedwig Louise | 18 Mar 1730/31 | Beck | I16856 | Datenbank des europäischen Adels |
2 | van Oldenburg Delmenhorst, Klara | 19 Jan 1646/47 | Beck | I12567 | Datenbank des europäischen Adels |
3 | van Oldenburg Delmenhorst, Sidonie | 01 Jan 1649/50 | Beck | I12568 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Holstein Sonderburg / Lippe Detmold | 01 Aug 1676 | Beck | F9710 | Datenbank des europäischen Adels |
2 | Holstein Sonderburg / Nassau Saarbrucken | 12 Apr 1651 | Beck | F7118 | Datenbank des europäischen Adels |
3 | Lippe Alverdissen / Sleeswijk Holstein | 31 Dec 1686 | Beck | F7815 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.