Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 06 Jan 1596/97 | Burg Schwalbach | I11077 | Datenbank des europäischen Adels |
2 | ![]() | 27 Mar 1597/98 | Burg Schwalbach | I11079 | Datenbank des europäischen Adels |
3 | ![]() | 25 Aug 1570 | Burg Schwalbach | I11075 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Apr 1628 | Burg Schwalbach | I11076 | Datenbank des europäischen Adels |
2 | ![]() | 07 Jan 1644/45 | Burg Schwalbach | I11077 | Datenbank des europäischen Adels |
3 | ![]() | 19 Nov 1597 | Burg Schwalbach | I11075 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Nassau Weilburg / Isenburg Budingen | 12 Jan 1595/96 | Burg Schwalbach | F6050 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.