Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Brunswijk Dannenberg, Julius Ernst | 11 Mar 1571 | Dannenberg | I11803 | Datenbank des europäischen Adels |
2 | van Brunswijk Dannenberg, Maria Katharina | 10 Jun 1616 | Dannenberg | I10943 | Datenbank des europäischen Adels |
3 | van Brunswijk Dannenberg, Sibylle Elisabeth | 04 Jun 1576 | Dannenberg | I12566 | Datenbank des europäischen Adels |
4 | van Brunswijk Wolfenbuttel, August | 10 Apr 1579 | Dannenberg | I10959 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Brunswijk Dannenberg, Heinrich | 19 Jan 1597/98 | Dannenberg | I11805 | Datenbank des europäischen Adels |
2 | van Brunswijk Dannenberg, Julius Ernst | 26 Oct 1636 | Dannenberg | I11803 | Datenbank des europäischen Adels |
3 | van Ostfriesland, Maria | 09 Jul 1616 | Dannenberg | I11804 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.