Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Aug 1890 | Frauenberg | I12894 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Sep 1888 | Frauenberg | I27360 | Datenbank des europäischen Adels |
2 | ![]() | 05 Nov 1789 | Frauenberg | I22222 | Datenbank des europäischen Adels |
3 | ![]() | 19 Dec 1833 | Frauenberg | I22224 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lobkowitz / Schwarzenberg | 10 Nov 1827 | Frauenberg | F13921 | Datenbank des europäischen Adels |
2 | Schonburg Waldenburg / Schwarzenberg | 16 Jun 1817 | Frauenberg | F13873 | Datenbank des europäischen Adels |
3 | Windischgratz / Schwarzenberg | 15 Jun 1817 | Frauenberg | F15390 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.