Our Family's Journey Through Time
Matches 1 to 17 of 17
Matches 1 to 11 of 11
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Decken / Hessen Kassel | 04 Apr 1833 | Gotha | F9523 | Datenbank des europäischen Adels |
2 | Hessen Darmstadt / Saksen Gotha | 05 Dec 1666 | Gotha | F6447 | Datenbank des europäischen Adels |
3 | Mecklenburg Schwerin / Saksen Gotha | 31 May 1775 | Gotha | F5460 | Datenbank des europäischen Adels |
4 | Saksen Coburg / Saksen Gotha | 21 Jul 1817 | Gotha | F5696 | Datenbank des europäischen Adels |
5 | Saksen Gotha / Anhalt Zerbst | 07 Jun 1696 | Gotha | F5816 | Datenbank des europäischen Adels |
6 | Schwarzburg Rudolstadt / Saksen Gotha | 15 Oct 1691 | Gotha | F5821 | Datenbank des europäischen Adels |
7 | Wartensleben / Treschkoff | 19 Mar 1692/93 | Gotha | F8562 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.