Our Family's Journey Through Time
Matches 1 to 31 of 31
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Apr 1533 | Gottorp | I11660 | Datenbank des europäischen Adels |
2 | ![]() | 12 Jan 1831 | Gottorp | I11743 | Datenbank des europäischen Adels |
3 | ![]() | 01 Oct 1586 | Gottorp | I11665 | Datenbank des europäischen Adels |
4 | ![]() | 27 Dec 1694 | Gottorp | I11564 | Datenbank des europäischen Adels |
5 | ![]() | 15 Jun 1587 | Gottorp | I19684 | Datenbank des europäischen Adels |
6 | ![]() | 31 Mar 1615/16 | Gottorp | I11680 | Datenbank des europäischen Adels |
7 | ![]() | 18 Oct 1590 | Gottorp | I19685 | Datenbank des europäischen Adels |
8 | ![]() | 17 Feb 1831 | Gottorp | I10717 | Datenbank des europäischen Adels |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Anhalt Zerbst / Holstein Gottorp | 16 Dec 1649 | Gottorp | F6415 | Datenbank des europäischen Adels |
2 | Brunswijk Wolfenbuttel / Holstein Gottorp | 07 Jul 1695 | Gottorp | F7762 | Datenbank des europäischen Adels |
3 | Denemarken / Hessen Kassel | 31 Jul 1790 | Gottorp | F6634 | Datenbank des europäischen Adels |
4 | Hessen Darmstadt / Holstein Gottorp | 24 Nov 1650 | Gottorp | F6863 | Datenbank des europäischen Adels |
5 | Holstein Gottorp / Hessen Kassel | 17 Dec 1564 | Gottorp | F5931 | Datenbank des europäischen Adels |
6 | Holstein Sonderburg / Hessen Kassel | 26 Jan 1810 | Gottorp | F5674 | Datenbank des europäischen Adels |
7 | Holstein Sonderburg / Holstein Gottorp | 12 May 1633 | Gottorp | F7112 | Datenbank des europäischen Adels |
8 | Mecklenburg Gustrow / Holstein Gottorp | 28 Dec 1654 | Gottorp | F5948 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.